1983 | Kolinker established – manufacturing Test & Measurement and Production equipment for quartz crystal industry | |
1985 | Launched Kolinker the first Temperature Test system KO2001 | |
1988 | KL-7001A Smart Logic Scope won Governor’s Awards for Industry – Machinery and Equipment Design Certification of Merit |
|
1989 | KL1616B Programmable Input & Output Controller won Governor’s Awards for Industry – Machinery and Equipment Design Certification of Merit |
|
1989 | KL5402D High Speed Frequency Counter won Governor’s Awards for Industry – Machinery and Equipment Design Certification of Merit |
|
1990 | PPS-255 Programmable power supply won Governor’s Awards for Industry – Machinery and Equipment Design Certification of Merit |
|
1997 | Launch of KH1200 Pi Network Crystal Measurement System – De facto Measurement Standard of the industry | |
1997 | KO3288 PI-network Automatic Quartz Crystal Ambient Final Sort Systemwon Hong Kong Awards for Industry – Machinery and Equipment Design Award |
|
1999 | "Direct Impedance Method in Loaded Resonant Measurement of Crystal" Presented in one renowned conference in USA | |
2002 | KH6800 Automatic Final Frequency Adjustment System (Pallet Type) for SMD Crystalwon the Hong Kong Awards for Industry – Machinery and Equipment Design Grand Award | |
2002 | KH1240 Pi-network Crystal Measurement Systemwon the Hong Kong Awards for Industry – Machinery and Equipment Design Award |
|
2003 | Launch of KH5303 In-process Test System for SMD Crystals | |
2005 ~ 2006 | Launch of KS330 & KS360 Desk Top Pi-network Automatic Quartz Crystal Final Sort System | |
2010 | KH1800/KH1820 Pi-network Crystal Measurement System (advanced version of KH1240) | |
2011 | Launch of KF710 & KF720 49S Pallet Type Plater Up-grade | |
2011 | KH2000 Ion Etching System for SMD Crystalwon the Hong Kong Awards for Industries – Machinery and Machine Tools Design Grand Award | |
2012 | Launch of KF720A – 49S Pallet Type Plater | |
2013 | Launch of KH2200 Ion Etching system for SMD Crystal (advanced version) | |
2016 | Launch of KH7700 Temperature Test System (advanced version) | |
2019 | Launch of GNSS (GNSSDO) series for 5G – Demo unit is ready. | |
2019 | The 2019 Hong Kong Awards for Industries: Equipment and Machinery Design Award. Awarded product: GNSS Disciplined Oscillator Awarded by sister Company- Hong Kong X’tals Limited |
Product History